All-day Activity
Daily activity tracking helps record calories burned and steps walked with continuous
heart rate sensor; sleep tracking and milestone awards to keep you motivated and
accountable to improve daily health.

Sleep Monitor
Monitor your REM when you wear it to sleep. It will tracks your rapid eye movement to provide better sleep data.
Blood Oxygen
Track your Blood Oxygen and Heart Rate throughout the day for a better, healthier exercise. Gain valuable insights into your fitness levels and recovery, helping you optimize workouts and maintain overall well-being.


1.83β Full Touch Screen
1.83" Large TFT Display. Enjoy a bright, clear screen that makes reading notifications, tracking fitness stats, and navigating apps effortless. The high-resolution display ensures sharp visuals and vibrant colors, even in direct sunlight.
Notifications
Receive and read text messages, social media notifications, calendar alerts, incoming and missed call alerts to never miss an important moment. (quick reply functions available for Androids)


On-Wrist Bluetooth Calling
With On-Wrist Bluetooth Calling, you can take and make calls directly from your watch for effortless hands-free communication.
Assisted GPS Workout
The GPS-assisted workout mode on your 3M watch tracks your location in real time, providing you with precise data on the distance, speed, and route of your workout.

| Display | 1.83" TFT |
| Heart Rate Tracking | Continuous. Low and High Heart Rate Alerts |
| Sleep Tracking | Awake, Light Sleep, Deep Sleep, REM |
| Oxygen Sensor | Blood Oxygen Measurement |
| Activity Tracking | Steps, Calories, Sleep, Active Minutes |
| Notifications | Incoming/Missed Calls, SMS Texts, Emails, Social Media, Calendar Events |
| Workout Types | Walking, Running, Outdoor Cycling, Indoor Cycling and More |
| Apps | Time and Date, World Time Zones, Timer, Stopwatch, Weather, Music Control |
| Action Items | Answer, Dial & Reject Phone Calls, Quick Reply Message (For Android users ONLY) |
| Water Resistance | IP68 |
| Connectivity | Bluetooth |
| Compatibility | iOS System 11.0+ and Android System 9.0+ |
| Battery Life | 7-Day Battery Life |
| Languages | English, Spanish |
| Application Download | Google Play
please click here App Store please click here |
| Owner's Manual | Owner's Manual please click here |
| Quick Start Guide | Quick Start Guide please click here |
| 3Plus Smartwatch General Care Sheet | 3Plus Smartwatch General Care Sheet please click here |
Whatβs in the Box
1 X Vibe Fit
1 X Charging Cable
![]() Callie |
![]() MEGA |
![]() Vibe Fit |
|
| Display | 1.43β HD AMOLED Touch Screen (466x466) | 2.02β HD AMOLED Touch Screen (368x448) | 1.83β Full Touch Screen (240x284) |
| Case Material | Zinc Alloy + PC | Zinc Alloy + PC | PC+ABS |
| Band Size | 22mm | 22mm | 22mm |
| Daily Activity Tracking | β | β | β |
| Sleep Tracking | β | β | β |
| blood oxygen | β | β | β |
| Altimeter & Barometer | - | - | - |
| Compass | - | - | - |
| Record Workouts | β | β | β |
| Bluetooth Calling | β | β | β |
| Heart Rate Sensor | β | β | β |
| Built in GPS | - | - | - |
| Assisted GPS | β | β | β |
| Music Control | β | β | β |
| Notifications | β | β | β |
| Water Resistance | IP68 | IP68 | IP68 |
| Battery Life | Up to 7 days | Up to 7 days | Up to 7 days |
| Learn More | Learn More | Learn More |


